Go to Sign up
Note: Your files never leave your device. We don't upload, transfer, or store your data.
|
|
|
|
|---|---|---|
|
|
|
reStructuredText (reST, RST) is a plaintext markup language and part of the Python Docutils project. It is the default markup for Sphinx, the documentation generator used by Python, Django, and thousands of open-source projects.
| Project / Platform | Description |
|---|---|
| Python documentation | Official docs at docs.python.org use reST via Sphinx |
| Sphinx | The most popular documentation generator for Python projects |
| Read the Docs | Hosting platform for Sphinx/reST documentation |
| Django | Framework documentation written in reST |
| CPython | Python interpreter source docs in reST |
| NumPy, SciPy, Matplotlib | Scientific Python library docs in reST |
| PyPI package docs | Many Python packages use reST for README and docs |
| PEPs | Python Enhancement Proposals written in reST |
reST supports two table formats:
Full ASCII-art borders with +, -, and |:
+----------+-----+----------+
| Name | Age | City |
+==========+=====+==========+
| Alice | 30 | New York |
+----------+-----+----------+
| Bob | 25 | London |
+----------+-----+----------+
| Aspect | Details |
|---|---|
| Borders | Full cell borders on all sides |
| Alignment | Column width adapts to content |
| Flexibility | Supports cell spanning (colspan/rowspan) |
| Readability | Clear visual structure |
| Best for | Complex tables, spanning cells |
Minimal borders using = and -:
===== ===== ======
Name Age City
===== ===== ======
Alice 30 New York
Bob 25 London
===== ===== ======
| Aspect | Details |
|---|---|
| Borders | Top, bottom, and header separator only |
| Alignment | Columns must be aligned with whitespace |
| Flexibility | No cell spanning |
| Readability | Clean, minimal |
| Best for | Simple data tables, quick formatting |
| Feature | Grid | Simple |
|---|---|---|
| Full borders | Yes (+--+) | No (=====) |
| Cell spanning | Supported | Not supported |
| Column alignment | Automatic | Must pad with spaces |
| Complexity | More verbose | More concise |
| Row separators | Optional | Not applicable |
| Best for | Complex tables, publication | Simple data, quick docs |
| Use Case | Description |
|---|---|
| Python documentation | Add data tables to Sphinx-based Python project docs |
| Read the Docs | Create tables for documentation hosted on Read the Docs |
| PEPs | Format data tables in Python Enhancement Proposals |
| Technical manuals | Embed data tables in reST technical documentation |
| API documentation | Present parameter/response tables in Sphinx API docs |
| Open-source projects | Many Python OSS projects require reST tables |
| Migration | Move spreadsheet data into Sphinx documentation |
After loading CSV data, an interactive spreadsheet grid lets you edit before converting:
| Operation | Description |
|---|---|
| Transpose | Swap rows and columns |
| Clear | Remove all data |
| Delete Empty | Remove empty rows/columns |
| Deduplicate | Remove duplicate rows |
| Replace | Find and replace (with regex support) |
| Case transform | UPPERCASE, lowercase, Title Case |
| Insert/delete | Right-click for row/column operations |
| First Row as Header | Toggle header treatment |
Adds separator lines between each data row in grid tables. Only applies to grid table format.
Without row separators:
+----------+-----+----------+
| Name | Age | City |
+==========+=====+==========+
| Alice | 30 | New York |
| Bob | 25 | London |
| Charlie | 35 | Tokyo |
+----------+-----+----------+
With row separators:
+----------+-----+----------+
| Name | Age | City |
+==========+=====+==========+
| Alice | 30 | New York |
+----------+-----+----------+
| Bob | 25 | London |
+----------+-----+----------+
| Charlie | 35 | Tokyo |
+----------+-----+----------+
Row separators improve readability for large tables with many columns. They add visual structure but increase vertical size.
Controls the border format of the output table:
| Style | Format | Best For |
|---|---|---|
| Grid | +--+ ASCII art | Complex tables, publication-quality docs |
| Simple | === underlines | Simple data, concise documentation |
Controls how text is aligned within table columns:
| Alignment | Grid Syntax | Simple Syntax | Effect |
|---|---|---|---|
| Left | | text | | ===== | Default — text left-aligned |
| Center | | text | | ===== | Centered content |
| Right | | text | | ===== | Right-aligned (numbers) |
All processing runs entirely in your browser. No data is uploaded to any server.
Choose one of two input methods:
Upload a file: Click "Choose File" and select a .csv file.
Paste data: Click "Enter Data" to switch to the code editor. Paste your CSV.
Use the toolbar to clean your data before converting.
Use the Properties panel:
Row Separators: Enable for grid tables with per-row borders.
Border Style: Choose Grid or Simple table format.
Text Alignment: Choose left, center, or right alignment.
Click Convert. The reStructuredText markup appears in the "Output Data" panel.
Click Copy to Clipboard to paste into your .rst file.
Premium users can click Download File to save.
Input CSV:
method,accuracy,f1,latency_ms
Baseline,0.82,0.79,12
Model A,0.91,0.89,45
Model B,0.94,0.93,120
Ours,0.97,0.96,38
Configuration:
Border Style: Grid
Row Separators: Off
Text Alignment: Left
Output:
+----------+------------+------+-------------+
| method | accuracy | f1 | latency_ms |
+==========+============+======+=============+
| Baseline | 0.82 | 0.79 | 12 |
| Model A | 0.91 | 0.89 | 45 |
| Model B | 0.94 | 0.93 | 120 |
| Ours | 0.97 | 0.96 | 38 |
+----------+------------+------+-------------+
Same input CSV.
Configuration: Border Style: Simple
Output:
========= ========= ==== ===========
method accuracy f1 latency_ms
========= ========= ==== ===========
Baseline 0.82 0.79 12
Model A 0.91 0.89 45
Model B 0.94 0.93 120
Ours 0.97 0.96 38
========= ========= ==== ===========
Input CSV:
parameter,type,required,description
query,string,true,Search query text
limit,integer,false,Max results to return
offset,integer,false,Number of results to skip
sort,string,false,Sort field and direction
Configuration: Border Style: Grid, Row Separators: On
Output:
+-------------+----------+------------+--------------------------+
| parameter | type | required | description |
+=============+==========+============+==========================+
| query | string | true | Search query text |
+-------------+----------+------------+--------------------------+
| limit | integer | false | Max results to return |
+-------------+----------+------------+--------------------------+
| offset | integer | false | Number of results to skip |
+-------------+----------+------------+--------------------------+
| sort | string | false | Sort field and direction |
+-------------+----------+------------+--------------------------+
Input CSV:
setting,default,description
DEBUG,True,Enable debug mode
ALLOWED_HOSTS,[],List of allowed host strings
DATABASES,{},Database connection settings
INSTALLED_APPS,[],List of installed Django apps
Configuration: Border Style: Simple
Output:
================== ========= ============================
setting default description
================== ========= ============================
DEBUG True Enable debug mode
ALLOWED_HOSTS [] List of allowed host strings
DATABASES {} Database connection settings
INSTALLED_APPS [] List of installed Django apps
================== ========= ============================
pip install sphinxmkdir docs && cd docssphinx-quickstartmake html# Output in _build/html/make latexpdfsphinx-build -b html source/ build/| Element | Syntax | Rendered |
|---|---|---|
| Bold | **bold** | bold |
| Italic | *italic* | italic |
| Code | `code` | code |
| Heading 1 | === underline | H1 |
| Heading 2 | --- underline | H2 |
| Bullet list | * item | • item |
| Numbered list | 1. item | 1. item |
| Link | `text <url>`_ | Clickable link |
| Code block | .. code:: directive | Monospace block |
| Image | .. image:: url | Embedded image |
| Note | .. note:: | Note admonition |
| Warning | .. warning:: | Warning admonition |
No. All conversion happens locally in your browser using JavaScript. Your data never leaves your device.
reStructuredText (reST/RST) is a plaintext markup language used by Sphinx, the Python documentation generator. It is the standard format for Python docs, Django docs, and many open-source projects.
Grid tables use full ASCII-art borders (+--+) and support cell spanning. Simple tables use === underlines only — more concise but no spanning. Use Grid for complex tables; use Simple for straightforward data.
Row separators add horizontal lines (+--+) between each data row in grid tables. They improve readability but make the output larger. Only applies to grid table format.
Yes. The output is standard reStructuredText table syntax compatible with Sphinx, Docutils, and Read the Docs. Paste directly into .rst files.
Yes. The built-in table editor lets you modify cells, transpose, deduplicate, find/replace, change case, and insert/delete rows and columns.
Standard CSV with comma delimiters. The first row can be used as column headers (enable "First Row as Header").
The tool processes data entirely in your browser. Files up to 10 MB typically convert without issues on modern hardware.
Yes. The tool is responsive, though the table editor is best experienced on desktop.